Benjamin franklin quick biography amelia
•
Benjamin Franklin Consequently Biography
This pump up a as a result biography apprehend Benjamin Pressman for previous grades.
|
Adv
•
Benjamin Franklin facts for kids
"Franklin" redirects here. For other uses, see Franklin (disambiguation).
Quick facts for kids Benjamin Franklin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6th President of Pennsylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office October 18, – November 5, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vice President | Charles Biddle Thomas Mifflin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | John Dickinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Thomas Mifflin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United States Minister to France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office September 14, – May 17, Serving with Arthur Lee, Silas Deane, and John Adams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appointed by | Continental Congress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | New office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Thomas Jefferson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United States Minister to Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office September 28, – April 3, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appointed by | Congress of the Confederation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | New office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Jonathan Russell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st United States Postmaster General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office July 26, – November 7, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appointed by | Continental Congress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | New office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Richard Bache | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker of the Pennsylvania Assembly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office May – October | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Isaac Norris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Isaac Norris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the Pennsylvania Assembly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | px ()January 17, Boston, Massachusetts Bay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | April 17, () (aged 84) Philadelphia, Pennsylvania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resti • Benjamin FranklinAmerican polymath and statesman (–) "Ben Franklin" redirects here. For other uses, see Benjamin Franklin (disambiguation).
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||